MOHAN KUMAR KONAKALLA
Monday, February 10, 2014
Monday, January 6, 2014
Friday, December 20, 2013
Maximum number of supported nodes in a cluster
The following table outlines the maximum number of nodes that are supported in a cluster and the required shared disk configuration.
| Operating System | Number of nodes | Storage |
| Windows NT 4.0 Enterprise Edition Windows 2000 Advanced Server Windows 2000 Datacenter Server Windows Server 2003, Enterprise Edition Windows Server 2003, Enterprise x64 Edition Windows Server 2003, Datacenter Edition Windows Server 2003, Datacenter x64 Edition | 1-2 | SCSI |
| Windows NT 4.0 Enterprise Edition Windows 2000 Advanced Server | 1-2 | Fibre Channel |
| Windows 2000 Datacenter Server | 1-4 | Fibre Channel |
| Windows Server 2003, Enterprise Edition Windows Server 2003, Enterprise x64 Edition Windows Server 2003, Enterprise Edition for Itanium-based Systems Windows Server 2003, Datacenter Edition Windows Server 2003, Datacenter x64 Edition Windows Server 2003, Datacenter Edition for Itanium-based Systems Windows Server 2008, Enterprise Edition Windows Server 2008, Enterprise Edition for Itanium-based Systems Windows Server 2008, Datacenter Edition Windows Server 2008, Datacenter Edition for Itanium-based Systems | 1-8 | Fibre Channel, iSCSI, or SAS |
| Windows Server 2008, Enterprise x64 Edition Windows Server 2008, Datacenter x64 Edition Windows Server 2008 R2 Enterprise Windows Server 2008 R2 Datacenter Microsoft Hyper-V Server 2008 R2 Windows Server 2012 | 1-16 64 | Fibre Channel, iSCSI, or SAS |
Ref links:
http://support.microsoft.com/kb/288778 Tuesday, December 10, 2013
Friday, December 6, 2013
Tombstone Lifetime in Active Directory in Windows Servers
| Default Tombstone Lifetime for New Active Directory Forests | |
| Operating System | Default Tombstone Lifetime |
| Windows 2000 Server | 60 days |
| Windows Server 2003 no service pack | 60 days |
| Windows Server 2003 SP1 | 180 days |
| Windows Server 2003 R2 | 60 days |
| Windows Server 2003 SP2 | 180 days |
| Windows Server 2008 | 180 days |
Subscribe to:
Posts (Atom)